(December 1, 2007 – January 1, 2020).
Naruto is classified as a TV series (above) as it is more popular as an anime, and there is no separate page for the manga. Books with film/TV adaptations are listed below, as many of the links below are franchise pages. Note that A Song of Ice and Fire's popularity is considerably outstripped by that of its TV adaptation Game of Thrones.
Rank | Page | Views in millions |
---|---|---|
1 | Harry Potter | 77 |
2 | Fifty Shades of Grey | 49 |
3 | A Song of Ice and Fire | 48 |
4 | The Hunger Games | 46 |
5 | Bible | 34 |
6 | The Great Gatsby | 32 |
7 | The Lord of the Rings | 30 |
8 | Nineteen Eighty-Four | 28 |
9 | A Game of Thrones | 27 |
10 | Kama Sutra | 25 |
11 | To Kill a Mockingbird | 24 |
12 | Alice's Adventures in Wonderland | 23 |
12 | Les Misérables | 23 |
14 | The Handmaid's Tale | 22 |
14 | Watchmen | 22 |
16 | The Winds of Winter | 21 |
17 | Pride and Prejudice | 20 |
17 | Harry Potter and the Deathly Hallows | 20 |
17 | The Girl with the Dragon Tattoo | 20 |
17 | The Catcher in the Rye | 20 |
21 | Inferno | 19 |
22 | It | 18 |
22 | Lolita | 18 |
22 | Frankenstein | 18 |
25 | The Hobbit | 17 |
25 | Sex | 17 |
25 | Code Geass | 17 |
25 | The Picture of Dorian Gray | 17 |
25 | Animal Farm | 17 |
30 | Odyssey | 16 |
30 | Don Quixote | 16 |
30 | Of Mice and Men | 16 |
30 | Brave New World | 16 |
30 | Dracula | 16 |
(December 1, 2007 – January 1, 2020).
This list includes books and texts composed before 1500 AD.
The leader of the 2010s had been Kama Sutra but the last year of the decade was the year of the Bible. In this year alone, Bible logged more views than in previous dozen years combined, securing the lead for years to come in this list and rising from the 24th to the 5th place in the general book list above.
Rank | Page | Civillization | Views in millions |
---|---|---|---|
1 | Bible | Israel | 34 |
2 | Kama Sutra | India | 25 |
3 | Inferno (Dante) | Italy | 19 |
4 | Odyssey | Greece | 16 |
5 | Beowulf | Britain | 15 |
6 | Quran | Caliphate | 14 |
6 | Rosetta Stone | Egypt | 14 |
8 | Divine Comedy | Italy | 13 |
8 | Mahabharata | India | 13 |
10 | Iliad | Greece | 12 |
11 | Ramayana | India | 10 |
11 | The Art of War | China | 10 |
11 | Epic of Gilgamesh | Mesopotamia | 10 |
14 | Vedas | India | 9.2 |
15 | The Canterbury Tales | Britain | 9.0 |
16 | One Thousand and One Nights | Caliphate | 8.4 |
17 | Talmud | Israel | 7.9 |
18 | Code of Hammurabi | Mesopotamia | 7.8 |
19 | I Ching | China | 6.0 |
19 | Oedipus the King | Greece | 6.0 |
21 | Aeneid | Rome | 5.3 |
22 | Book of the Dead | Egypt | 5.1 |
23 | Rigveda | India | 4.9 |
24 | Domesday Book | Britain | 4.7 |
25 | Tao Te Ching | China | 4.6 |
26 | Upanishads | India | 4.2 |
27 | Cupid and Psyche | Greece | 3.7 |
28 | Lysistrata | Greece | 3.2 |
29 | Titanomachy | Greece | 3.0 |
30 | The Decameron | Italy | 2.9 |
(December 1, 2007 – January 1, 2020)
This category includes personalities born before AD 1400 (exception is made for Joan of Arc born in 1412) who cannot compete with our contemporaries, like Barack Obama and Michael Jackson. The general top-30 list of people includes 23 living people as of January 2020. This is a feature of the "nascent" Wikipedia. In the course of generations, such top-lists will contain only people passed away, for view-count continues posthumously.
In total, as of October 12, 2019, Wikipedia counts 1,609,522 people.[24] Of them, 929,502 are living,[25] or 57.75% (more than a half). 143,573 more were living in the Wikipedia period,[26] raising the percentage of this period’s people to 66.67 (precisely two-thirds). 341,079 more were living in the century preceeding Wikipedia (1901-2000),[27] raising the percentage of the contemporaries to 87.86. That is, people who lived from the beginning of history until 1900 – 98% of history - constitute only 12.14%. We are highly tempocentric.
Rank | Page | Time | Views in millions |
---|---|---|---|
1 | Jesus | 4 BC −30/33 AD | 47 |
2 | Alexander the Great | 356 – 323 BC | 43 |
3 | Julius Caesar | 100 – 44 BC | 38 |
4 | Muhammad | 570 – 623 AD | 37 |
5 | Genghis Khan | 1162 – 1227 AD | 33 |
6 | Aristotle | 384 – 322 BC | 29 |
7 | Gautama Buddha | 6th – 4th centuries BC | 28 |
8 | Plato | 428/427 or 424/423 – 348/347 BC | 24 |
8 | Spartacus | 111 – 71 BC | 24 |
10 | King Arthur** | 5th – 6th centuries AD | 23 |
10 | Joan of Arc | 1412 – 1431 AD | 23 |
12 | Socrates | 470/469 – 399 BC | 22 |
13 | Cleopatra | 69 – 30 BC | 20 |
13 | Charlemagne | 742/748 – 814 AD | 20 |
13 | Tutankhamun | c. 1341 – c. 1323 BC | 20 |
16 | Augustus | 63 BC – AD 14 | 19 |
16 | Marco Polo | 1254 – 1324 AD | 19 |
18 | Moses* | 14th – 13th centuries BC | 18 |
18 | Ragnar Lodbrok** | 9th century AD | 18 |
18 | William Wallace | 1270 – 1305 AD | 18 |
18 | Robin Hood** | 12th – 14th centuries AD | 18 |
22 | Nero | 37 AD – 68 AD | 17 |
22 | Caligula | 12 AD – 41 AD | 17 |
24 | Hannibal | 247 – 183/181 BC | 15 |
24 | Confucius | 551 – 479 BC | 15 |
26 | Pythagoras | 570 – 495 BC | 14 |
26 | Abraham* | 19th – 17th centuries BC | 14 |
26 | Asoka | 304 – 222 BC | 14 |
29 | Mary Magdalene | 1st century AD | 13 |
29 | William the Conqueror | c. 1028 – 1087 AD | 13 |
29 | Alfred the Great | c. 848-899 AD | 13 |
29 | Archimedes | 287 – 212 BC | 13 |
29 | Richard I of England | 1157 – 1199 AD | 13 |
29 | Saint Peter | ? – c. 64 AD | 13 |
29 | Paul | c. AD 5 – c. 65 | 13 |
29 | David | c. 1040 – 970 BC | 13 |
(December 1, 2007 – January 1, 2020)
The list includes political leaders born after AD 1400.
Along the rise of Donald Trump, credit for the 2017 performance must be given to Vladimir Putin-he overtook Sarah Palin for the 23rd place. Palin dropped from the list the following year, mainly due to the mighty advance of the British royal family.
Rank | Page | Country | Views in millions |
---|---|---|---|
1 | Donald Trump | United States | 165 |
2 | Barack Obama | United States | 135 |
3 | Elizabeth II | United Kingdom | 108 |
4 | Adolf Hitler | Nazi Germany | 104 |
5 | Abraham Lincoln | United States | 77 |
6 | John F. Kennedy | United States | 67 |
7 | Queen Victoria | United Kingdom | 62 |
8 | Henry VIII of England | United Kingdom | 57 |
9 | George W. Bush | United States | 55 |
9 | Nelson Mandela | South Africa | 55 |
9 | Ronald Reagan | United States | 55 |
9 | Winston Churchill | United Kingdom | 55 |
13 | Mahatma Gandhi | India | 52 |
14 | Elizabeth I | United Kingdom | 50 |
14 | Diana, Princess of Wales | United Kingdom | 50 |
14 | Bill Clinton | United States | 50 |
17 | Prince Philip, Duke of Edinburgh | United Kingdom | 49 |
17 | George Washington | United States | 49 |
19 | Charles, Prince of Wales | United Kingdom | 48 |
20 | Franklin D. Roosevelt | United States | 47 |
21 | Joseph Stalin | Soviet Union | 45 |
22 | George H. W. Bush | United States | 44 |
22 | Osama bin Laden | Al-Qaeda | 44 |
24 | Princess Margaret, Countess of Snowdon | United Kingdom | 43 |
25 | Christopher Columbus | Genoa | 42 |
25 | Che Guevara | Cuba | 42 |
25 | Richard Nixon | United States | 42 |
28 | George VI | United Kingdom | 41 |
28 | Vladimir Putin | Russia | 41 |
30 | Mary, Queen of Scots | United Kingdom | 40 |