(December 1, 2007 – January 1, 2020)
This list omits actors who are singers in order not to repeat half of the previous table.
Rank | Page | Views in millions |
---|---|---|
1 | Kim Kardashian | 90 |
2 | Dwayne Johnson | 81 |
3 | Johnny Depp | 74 |
4 | Leonardo DiCaprio | 71 |
5 | Angelina Jolie | 70 |
6 | Mila Kunis | 68 |
7 | Arnold Schwarzenegger | 66 |
8 | Scarlett Johansson | 65 |
8 | Tom Cruise | 65 |
10 | Jennifer Aniston | 64 |
10 | Will Smith | 64 |
12 | Bruce Lee | 61 |
13 | Keanu Reeves | 60 |
13 | Marilyn Monroe | 60 |
15 | Heath Ledger | 57 |
15 | Jennifer Lawrence | 57 |
15 | Brad Pitt | 57 |
18 | Sylvester Stallone | 56 |
19 | Ryan Reynolds | 55 |
19 | Clint Eastwood | 55 |
21 | Mark Wahlberg | 53 |
21 | The Undertaker | 53 |
21 | Emma Watson | 53 |
21 | Sunny Leone | 53 |
25 | Megan Fox | 51 |
25 | Robin Williams | 51 |
27 | Tom Hardy | 50 |
28 | Natalie Portman | 49 |
28 | Kristen Stewart | 49 |
30 | Charlie Sheen | 48 |
(December 1, 2007 – January 1, 2020)
The list is primarily made of modern day pop and rap stars with several legends mixed in. Among the names here are Prince and David Bowie who saw many of their page views in 2016 after their deaths.
Rank | Page | Views in millions |
---|---|---|
1 | Michael Jackson | 117 |
2 | Lady Gaga | 112 |
3 | Eminem | 108 |
4 | Justin Bieber | 97 |
5 | Freddie Mercury | 89 |
6 | Lil Wayne | 82 |
7 | Miley Cyrus | 81 |
8 | Taylor Swift | 79 |
9 | Selena Gomez | 77 |
10 | Rihanna | 76 |
11 | Kanye West | 72 |
11 | Tupac Shakur | 72 |
13 | Nicki Minaj | 66 |
14 | Ariana Grande | 64 |
14 | John Cena | 64 |
16 | Katy Perry | 63 |
17 | Adele | 60 |
17 | Jay-Z | 60 |
19 | Elvis Presley | 61 |
20 | Prince (musician) | 59 |
21 | David Bowie | 58 |
22 | Britney Spears | 57 |
23 | Louis Tomlinson | 55 |
23 | Jennifer Lopez | 55 |
25 | Demi Lovato | 54 |
25 | Madonna (entertainer) | 54 |
27 | John Lennon | 53 |
28 | Bob Marley | 52 |
29 | Bruno Mars | 50 |
29 | Mariah Carey | 50 |
(December 1, 2007 – January 1, 2020).
The list is overwhelmingly dominated by association football teams. Notable among American sports teams is the Golden State Warriors, whose page views came heavily from the previous four years.
(December 1, 2007 – October 1, 2020)
Some professional athletes—Bruce Lee, Arnold Schwarzenegger and Dwayne Johnson—are classified among actors (above), since their popularity is mostly due to their filmographic performance.